April 19, 1997
| BIT | = | 0 or 1 (short for binary digit) |
| Nybble | = | 4 bits (This is half a byte, so it is a nybble! :-) |
| Byte | = | 8 bits (1 character of ASCII text) |
| Kilobyte (KB) | = | 1024 bytes |
| Megabyte (MB) | = | 1,048,576 bytes (a 500 page novel) |
| Gigabyte (GB) | = | 1,073,741,824 bytes |
| Terabyte (TB) | = | 1,099,511,627,776 bytes (ten terabytes is approximately the contents of the US Library of Congress!) |
| Petabyte | = | 1,000,000,000,000,000 bytes (approximately) |
| Exabyte | = | 1,000,000,000,000,000,000 bytes (approximately) |
| Zettabyte | = | 1,000,000,000,000,000,000,000 bytes (approximately) |
| Yottabyte | = | 1,000,000,000,000,000,000,000,000 bytes (approximately) |
Source: PC Magazine, May 6, 1997
I want a YOTTABYTE!! ;-)
Web Site: wdell.com