By Walton Dell
December 28, 1998
The following is a comparison of the storage requirements
of various types of data. Please see also: My article, Bits and Bytes, and my definitions of bit and byte. |
Item: |
Approx. size: |
One page letter or email with only text (TXT) (no formatting or pictures) | 10KB |
A photo stored as a compressed JPG (medium-resolution) | 50KB |
Low-resolution Windows wallpaper (BMP uncompressed) | 300KB |
High-resolution Windows wallpaper (BMP uncompressed) | 1000KB |
About 30 seconds of low-quality compressed video | 1000KB |
About 30 seconds of low-quality uncompressed video | 6000KB |
Copyright © 1998-2006 by Walton Dell
Web Site: wdell.com